Apartment building, 57 Bērzkalnu street, Bauska
The multi-apartment building at 57 Bērzkalnu Street in Bauska was commissioned in 1978. It consists of three above-ground floors and one basement floor, with a total of 18 apartments. Before renovation, the building did not use individual heat meters or thermostatic controls.
During the renovation, the building underwent substantial improvements. The exterior walls were insulated, and the façade received new decorative finishing. The plinth and basement ceiling were also insulated, and the single-pitch roof was renewed. The rainwater drainage system was replaced.
Where necessary, old windows were replaced with new ones, and additional ventilation solutions were installed near loggia windows. All window sills were replaced, and the exterior finishing of the loggias was renewed. The entrance doors were dismantled and replaced with new PVC door units, while the basement doors were replaced with new metal doors. Entrance porches and steps were rebuilt. The stairwells and vestibules underwent cosmetic repairs.
The building has a centralized heating system, and residents can regulate the temperature individually. Heat consumption is also measured separately for each apartment.
According to the building’s energy certificate, heating consumption was reduced from 149 kWh/m² (before renovation) to 76 kWh/m² (after renovation), ensuring an estimated total heat-energy savings of 49%.
Project costs:
| Project development costs | 9,750.00 |
|---|---|
| Construction work costs | 469,645.42 + 98,625.54 VAT |
| Construction supervision costs | 5,000.00 |
| Author supervision costs | 8,000.00 + 1,680.00 VAT |
| Project management costs | 15,000.00 + 3,150.00 VAT |
| Total project costs | 630,645.56 |
| Eligible | 497,545.42 |
| Ineligible | 133,100.14 |
| Additional costs | – |
| Grant, capital discount | 243,797.26 |
| Grant, capital discount rate, % | 49 |
| Loan for eligible costs | 243,797.26 |
| Term, months | 240 |
| Rate | 3.9 |
| Payment per 1 m²/month | 1.1 |
| Loan for ineligible costs | 133,100.14 |
| Term | 240 |
| Rate | 3.9 |
| Payment per 1 m²/month | 0.59 |
Main list of completed work:
| Work | Technical parameters | Material |
|---|---|---|
| Exterior wall insulation | λ = 0.037 W/(m·K); Thickness 30–150 mm | Mineral wool |
| Façade finishing | Decorative plaster; Thickness 1.5 mm | Silicone plaster |
| Plinth insulation | Thickness 100 mm; λ = 0.037 W/(m·K) | Extruded polystyrene (XPS) |
| Basement ceiling insulation | Thickness 100 mm; λ = 0.038 W/(m·K) | Polystyrene |
| Roof insulation | 2 layers: inner 180 mm, outer 20 mm; λ = 0.037 W/(m·K) | Mineral wool |
| Window replacement | Double glazing with low-emissivity coating; U ≤ 1.0 W/m²K; Ventilation channels for loggias; Metal window sills | PVC windows, glass, metal |
| Porch and step reconstruction | Dismantled and newly built | Concrete / stone |
| Stairwell and vestibule repairs | Cosmetic repairs | – |







